Osaka
- Home
- Express buses
- Osaka
OsakaOsaka Sta. / JR Namba Sta. (OCAT)
- Take Meiko Bus to Universal Studios Japan
- Free Wi-Fi*
- Mobile device charging outlets
- For Docomo, au, and SoftBank phones. Only on Meiko buses.
Timetables (revised October 1, 2022)
Shirahama–Osaka timetables
Bus stop name | Outward / Bus name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 6 | 8 | 10 | 14 | 16 | 18 | 20 | ||||||
Weekends and holidays | Weekdays | Weekends and holidays | Weekdays | Weekends and holidays | Weekdays | Weekends and holidays | Weekdays | |||||||
Adventure World | ↓ | … | … | 8:42 | 10:42 | 12:12 | 14:09 | 15:49 | 17:09 | 18:04 | ||||
Xiv Shirahama | ↓ | … | … | 8:44 | 10:44 | 12:14 | 14:11 | 15:51 | 17:11 | 18:06 | ||||
Nanki-Shirahama Airport | ↓ | 6:08 |
7:18 | 8:48 | 10:48 | 12:18 | 14:15 | 15:55 |
17:15 | 18:10 | ||||
Sandanbeki | ↓ | 6:14 | 7:24 | 8:54 | 10:54 | 12:24 | 14:21 | 16:01 | 17:21 | 18:16 | ||||
Senjo-guchi | ↓ | 6:15 | 7:25 | 8:55 | 10:55 | 12:25 | 14:22 | 16:02 | 17:22 | 18:17 | ||||
Shin-Yuzaki | ↓ | 6:17 | 7:27 | 8:57 | 10:57 | 12:27 | 14:24 | 16:04 | 17:24 | 18:19 | ||||
Yuzaki | ↓ | 6:18 | 7:28 | 8:58 | 10:58 | 12:28 | 14:25 | 16:05 | 17:25 | 18:20 | ||||
Shirahama Bus Center | ↓ | 6:22 | 7:32 | 9:02 | 11:02 | 12:32 | 14:29 | 16:09 | 17:29 | 18:24 | ||||
Shirahama Sanbashi | ↓ | 6:25 | 7:35 | 9:05 | 11:05 | 12:35 | 14:32 | 16:12 | 17:32 | 18:27 | ||||
Kogaura | ↓ | 6:27 | 7:37 | 9:07 | 11:07 | 12:37 | 14:34 | 16:14 | 17:34 | 18:29 | ||||
Toretore Ichiba | ↓ | 6:30 | 7:40 | 9:10 | 11:10 | 12:40 | 14:37 | 16:17 | 17:37 | 18:32 | ||||
Takinai | ↓ | 6:34 | 7:44 | 9:14 | 11:14 | 12:44 | 14:41 | 16:21 | 17:41 | 18:36 | ||||
Tanabe Shiyakusho-mae | ↓ | 6:43 | 7:53 | 9:23 | 11:23 | 12:53 | 14:50 | 16:30 | 17:50 | 18:45 | ||||
Tanabe Station | ↓ | 6:53 | 8:03 | 9:33 | 11:33 | 13:03 | 15:02 | 16:42 | 18:02 | 18:57 | ||||
Kinan Bunkakaikan-mae | ↓ | 6:57 | 8:07 | 9:37 | 11:37 | 13:07 | 15:06 | 16:46 | 18:06 | 19:01 | ||||
Haya Station | ↓ | 7:05 | 8:15 | 9:45 | 11:45 | 13:15 | 15:14 | 16:54 | 18:14 | 19:09 | ||||
Minabe Town Hall | ↓ | 7:16 | 8:26 | 9:56 | 11:56 | 13:26 | 15:25 | 17:05 | 18:25 | 19:20 | ||||
Inami | ↓ | 7:27 | 8:37 | 10:07 | 12:07 | 13:37 | 15:36 | 17:16 | 18:36 | 19:31 | ||||
↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ||
Rinku Town Station | ↓ | ↓ | ↓ | ↓ | 11:41* | ↓ | 13:41* | ↓ | ↓ | 17:13* | ↓ | 18:53* | ↓ | ↓ |
JR Namba Station (OCAT) | ↓ | 9:35 | 10:45 | 12:15 | 12:29 | 14:15 | 14:29 | 15:45 | 17:47 | 18:01 | 19:27 | 19:41 | 20:47 | 21:42 |
Osaka Station | ↓ | 9:55 | 11:05 | 12:35 | 12:49 | 14:35 | 14:49 | 16:05 | 18:07 | 18:21 | 19:47 | 20:01 | 21:07 | 22:02 |
Universal Studios Japan | ↓ | 10:25 | 11:35 | … | … | … | … | … | … | … | … | … | … | … |
Bus stop name | Return / Bus name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 7 | 11 | 13 | 15 | 17 | 19 | ||||||
Weekends and holidays | Weekdays | Weekends and holidays | Weekdays | Weekends and holidays | Weekdays | Weekends and holidays | Weekdays | |||||||
Universal Studios Japan | ↓ | … | … | … | … | … | … | … | … | … | … | 17:40 | 18:45 | |
Osaka Station | ↓ | 7:50 | 8:50 | 9:50 | 11:20 | 13:50 | 15:50 | 17:20 | 18:35 | 19:35 | ||||
JR Namba Station (OCAT) | ↓ | 8:10 | 9:10 | 10:10 | 11:40 | 14:10 | 16:10 | 17:40 | 18:55 | 19:55 | ||||
Rinku Town Station | ↓ | ↓ | ↓ | ↓ | 10:57* | ↓ | 12:27* | ↓ | ↓ | ↓ | 18:24* | ↓ | 19:39* | ↓ |
↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ||
Inami | ↓ | 10:20 | 11:20 | 12:20 | 12:34 | 13:50 | 14:04 | 16:17 | 18:17 | 19:47 | 19:55 | 21:12 | 21:20 | 22:12 |
Minabe Town Hall | ↓ | 10:30 | 11:30 | 12:30 | 12:44 | 14:00 | 14:14 | 16:27 | 18:27 | 19:57 | 20:05 | 21:22 | 21:30 | 22:22 |
Haya Station | ↓ | 10:40 | 11:40 | 12:40 | 12:54 | 14:10 | 14:24 | 16:37 | 18:37 | 20:07 | 20:15 | 21:32 | 21:40 | 22:32 |
Kinan Bunkakaikan-mae | ↓ | 10:49 | 11:49 | 12:49 | 13:03 | 14:19 | 14:33 | 16:46 | 18:46 | 20:16 | 20:24 | 21:41 | 21:49 | 22:41 |
Tanabe Station | ↓ | 10:53 | 11:53 | 12:53 | 13:07 | 14:23 | 14:37 | 16:50 | 18:50 | 20:20 | 20:28 | 21:45 | 21:53 | 22:45 |
Tanabe Shiyakusho-mae | ↓ | 11:01 | 12:01 | 13:01 | 13:15 | 14:31 | 14:45 | 16:56 | 18:56 | 20:26 | 20:34 | 21:51 | 21:59 | 22:51 |
Takinai | ↓ | 11:10 | 12:10 | 13:10 | 13:24 | 14:40 | 14:54 | 17:05 | 19:05 | 20:35 | 20:43 | 22:00 | 22:08 | 23:00 |
Toretore Ichiba | ↓ | 11:14 | 12:14 | 13:14 | 13:28 | 14:44 | 14:58 | 17:09 | 19:09 | 20:39 | 20:47 | 22:04 | 22:12 | 23:04 |
Kogaura | ↓ | 11:17 | 12:17 | 13:17 | 13:31 | 14:47 | 15:01 | 17:12 | 19:12 | 20:42 | 20:50 | 22:07 | 22:15 | 23:07 |
Shirahama Sanbashi | ↓ | 11:19 | 12:19 | 13:19 | 13:33 | 14:49 | 15:03 | 17:14 | 19:14 | 20:44 | 20:52 | 22:09 | 22:17 | 23:09 |
Shirahama Bus Center | ↓ | 11:22 | 12:22 | 13:22 | 13:36 | 14:52 | 15:06 | 17:17 | 19:17 | 20:47 | 20:55 | 22:12 | 22:20 | 23:12 |
Yuzaki | ↓ | 11:26 | 12:26 | 13:26 | 13:40 | 14:56 | 15:10 | 17:21 | 19:21 | 20:51 | 20:59 | 22:16 | 22:24 | 23:16 |
Shin-Yuzaki | ↓ | 11:27 | 12:27 | 13:27 | 13:41 | 14:57 | 15:11 | 17:22 | 19:22 | 20:52 | 21:00 | 22:17 | 22:25 | 23:17 |
Senjo-guchi | ↓ | 11:29 | 12:29 | 13:29 | 13:43 | 14:59 | 15:13 | 17:24 | 19:24 | 20:54 | 21:02 | 22:19 | 22:27 | 23:19 |
Sandanbeki | ↓ | 11:30 | 12:30 | 13:30 | 13:44 | 15:00 | 15:14 | 17:25 | 19:25 | 20:55 | 21:03 | 22:20 | 22:28 | 23:20 |
Nanki-Shirahama Airport | ↓ | 11:36 | 12:36 | 13:36 | 13:50 | 15:06 | 15:20 | 17:31 | 19:31 | 21:01 | 21:09 | 22:26 | 22:34 | 23:26 |
Xiv Shirahama | ↓ | 11:40 | 12:40 | 13:40 | 13:54 | 15:10 | 15:24 | 17:35 | 19:35 | 21:05 | 21:13 | … | … | … |
Adventure World | ↓ | 11:42 | 12:42 | 13:42 | 13:56 | 15:12 | 15:26 | 17:37 | … | … | … | … | … | … |
- Goes via Rinku Town Station on weekdays
Fares
Shirahama | Tanabe | Minabe/Inami | ||
---|---|---|---|---|
Universal Studios Japan JR Osaka Station Namba (OCAT) |
One way | 3,300 yen | 3,200 yen | 3,000 yen |
Round trip | 5,900 yen | 5,700 yen | 5,300 yen | |
4-coupon set | 11,800 yen | 11,400 yen | 10,600 yen | |
Rinku Town Station | One way | 3,000 yen | 2,900 yen | 2,700 yen |
Round trip | 5,400 yen | 5,200 yen | 4,800 yen | |
4-coupon set | 10,800 yen | 10,400 yen | 9,600 yen |
- Fare is 600 yen from Rinku Town Station to the JR Express Bus Terminal of JR Osaka Station, and from Rinku Town Station to JR Namba Station (OCAT). (There is no discount for a round-trip ticket.)
- Children’s fare is half of the adult fare.
- Coupon tickets are valid for three months. (There are no coupon tickets for children’s fare.)
- A set of four coupons can be used for two round-trips for two people, or four one-way trips for four people.
Bus stops
There is parking only at the following bus stops. Do not park illegally.
- Shin-Yuzaki, Tanabe Station (pay parking), Kinan Bunkakaikan-mae (pay parking), Inami
- Haya Station (in front of community center) (Note: Several times a month, there may be no parking in front of the community center due to events.)
For passengers using the Osaka route (round trip), there is 24-hour free parking on the site of the former Tanabe bus depot of West Japan JR Bus (Tanabe Shiyakusho-mae). Note that there is limited parking here.
Discounts
No discounts currently available
Buying bus tickets
Reserve online
The two online sites, Japan Bus Online and Japan Expressway Bus Net, sell different bus seats. If one of these sites has no more tickets, check the other site for available seats.
Reservations/inquiries by phone
Reservation center | Phone number | Hours | Days off |
---|---|---|---|
Meiko Bus Reservation Center | 0739-33-7001 | 9:00–18:00 | None |
West Japan JR Bus Reservation Center | 0570-00-2424 | 10:00–19:00 | None |
Bus stops selling tickets
Ticket seller | Hours | Days off |
---|---|---|
Tanabe Station Information Center | 7:50–20:00 | None |
Meiko Bus Shirahama Office | 9:00–17:00 | None |
Namba OCAT | 5:45–23:30 | None |
Osaka Station JR Express Bus Terminal | 6:15–23:50 | None |
To take a bus, make a reservation and purchase your ticket.
Reserving and issuing tickets at convenience stores
You can reserve and print out tickets at nationwide Lawson convenience stores (using in-store Loppi ticket machine) and Family Mart convenience stores (using in-store FamiPort ticket machine).
You can also print out tickets on these machines after booking by phone or Internet.
Buying tickets at Kinki Nippon Tourist, JTB, Nippon Travel Agency, and other major travel agencies
- Tickets purchased using JTB HTA cannot be changed or refunded at convenience stores or bus companies. Contact the JTB HTA Sales Center for inquiries.
- For tickets purchased using JTB HTA, you may not be able to make reservations or print tickets after the first bus departs.
Internet bus ticket vouchers
Internet bus ticket vouchers are a convenient way to issue bus ticket vouchers from a printer at your home or office. On Nippon Travel Agency’s Bus Plaza* website, you can view available seating on express buses, make reservations, pay, and even print out your ticket voucher, all using your own PC and printer.
- To use this site, you must first register as a member. This page is in Japanese only.
Obtaining bus tickets
- All seats are reserved. Purchase bus tickets in advance.
- Reservations are accepted starting one month and one day in advance of your travel date.
- Reservations can be made at the Meiko Bus Reservation Center (0739-33-7001) or online.
- To reserve online, go to Japan Bus Online or Japan Expressway Bus Net.
- Round-trip bus tickets are valid for 10 days after using the outward portion of the ticket.
- After making a reservation by phone, buy your ticket at the Tanabe Station Information Center or the Shirahama Office of Meiko Bus, or at Lawson or Family Mart convenience stores.
- After purchasing a ticket, you can change it once (before the ticket date and time) at a ticket counter.
- Tickets purchased at JTB cannot be changed or cancelled through Meiko Bus. To change or cancel, contact the JTB HTA Sales Center.
- You can pay by credit card at the Tanabe Station Information Center or the Shirahama Office of Meiko Bus. (Note that certain credit cards are not accepted.)
Please keep the following in mind
- Buses may get behind schedule due to traffic conditions on the day of travel.
- You are responsible for your own valuables.
- No smoking on the buses.
- Please turn off your mobile phone or switch it to silent mode, and refrain from talking on the phone.
- Only one piece of luggage per person is allowed. (Max. size: 1 meter for the total of the length, width, and height of the luggage, with the total weight not exceeding 10 kilograms and volume not exceeding 0.02 cubic meters.)
- Regarding pets, dogs legally recognized as assistance dogs, seeing-eye dogs, and hearing-ear dogs may accompany their owners on the bus.
- Animals other than these must be fully enclosed in a pet cage measuring about 90 centimeters for the total of the length, width, and height, with the total weight of pet and cage being no more than 10 kilograms.
- Note that we cannot accept the following items as carry-on luggage or in the cargo space: medium-size and larger suitcases, skis, snowboards, regular and folding bicycles, etc.
- If you plan to place infants or children on the bus without an adult, please consult Meiko Bus beforehand.
Express bus route name | Shirahama Express |
---|---|
Bus company | Meiko Bus West Japan JR Bus Company |
Voluntary insurance | Unlimited bodily injury liability insurance |
Travel distance | Outward: 174 km Return: 173 km |
No. of drivers | 1 |
Estimated duration | Shirahama → Osaka 3 hr 54 min Tanabe → Osaka 3 hr 5 min |
The two online sites, Japan Bus Online and Japan Expressway Bus Net, sell different bus seats. If one of these sites has no more tickets, check the other site for available seats.